Members can see more Boards, Topics, Picture Galleries, Videos, Games and more. Register NOW...
Recent Pictures (List All)

Rating: (None)
Views: 34
Comments (0)

Rating: (None)
Views: 37
Comments (0)

Rating: (None)
Views: 35
Comments (4)

Rating: (None)
Views: 25
Comments (0)
*

Author Topic: South East Qld Lake / Dam Levels - 16 January 2014  (Read 3234 times)

0 Members and 1 Guest are viewing this topic.

Offline Member

  • Administrator
  • Legend Member
  • *****
  • Thank You
  • -Given: 2
  • -Receive: 369
  • Posts: 1728
  • Liked: 70
  • Karma: 376
  • Sweetwater Fishing Fanatic
  • View Gallery
South East Qld Lake / Dam Levels - 16 January 2014
« on: January 16, 2014, 12:52:47 AM »
South East Qld Lake / Dam Levels - 16 January 2014

 
16 Jan 2014
Storage Full Supply Capacity (ML)* Current Capacity (ML) % Full Latest Observation Comment
Atkinson Dam 30401 23292 76.6 14/01/2014 02:14PM
Baroon Pocket Dam 61000 44790 73.4 14/01/2014 08:52AM
Bill Gunn Dam 6947 6147 88.5 14/01/2014 12:00PM
Borumba Dam 45952 41849 91.1 14/01/2014 07:15AM
Bromelton Dam 8210 5601 68.2 14/01/2014 01:11PM
Cedar Pocket Dam 730 325 44.6 14/01/2014 11:05AM
Cooloolabin Dam 13820 7033 50.9 14/01/2014 12:33PM
Enoggera Dam 4567 4434 97.1 14/01/2014 01:17PM
Ewen Maddock Dam 16587 14927 90.0 14/01/2014 11:15AM
Gold Creek Dam 801 729 91.0 14/01/2014 02:16PM
Hinze Dam 310730 287544 92.5 14/01/2014 07:00AM
Lake Clarendon Dam 24276 20422 84.1 14/01/2014 02:04PM
Lake Macdonald 8018 5706 71.2 14/01/2014 12:37PM
Lake Manchester Dam 26217 25292 96.5 14/01/2014 12:15PM
Leslie Harrison Dam 24868 20477 82.3 14/01/2014 06:30AM
Little Nerang Dam 6705 5177 77.2 14/01/2014 01:57PM
Maroon Dam 44319 41461 93.6 14/01/2014 06:28AM
Moogerah Dam 83765 74929 89.5 14/01/2014 06:17AM
Nindooinbah Dam 322 215 66.9 14/01/2014 11:25AM
North Pine Dam 214302 169853 79.3 14/01/2014 07:00AM
Poona Dam 655 490 74.9 14/01/2014 01:02PM
Sideling Creek Dam 14370 11043 76.9 14/01/2014 07:00AM
Somerset Dam 379849 371515 97.8 14/01/2014 02:11PM
Wappa Dam 4694 4620 98.4 14/01/2014 01:38PM
Wivenhoe dam 1165238 1072515 92.0 14/01/2014 07:00AM
Wyaralong Dam 102883 97672 94.9 14/01/2014 06:30AM


Sweetwater Fishing Home http://www.sweetwaterfishing.com.au

 

Related Topics

  Subject / Started by Replies Last post
23 Replies
13551 Views
Last post March 30, 2013, 10:42:49 PM
by Member
0 Replies
3619 Views
Last post January 24, 2014, 07:59:47 PM
by Member
0 Replies
2368 Views
Last post November 01, 2014, 01:07:27 AM
by Member
0 Replies
3273 Views
Last post November 09, 2014, 12:16:53 AM
by Member
0 Replies
7251 Views
Last post February 20, 2022, 02:43:32 PM
by Member

Upcoming Events, Fishing Competitions, Shows, Expos etc.....


Upcoming Events